High
Purity
Excellent Bioactivity
Lot-to-Lot Consistency
Excellent Value
CytoGrow™ Growth Factors are top-tier quality recombinant proteins designed to deliver exceptional bioactivity, reproducibility, and lot-to-lot consistency for demanding cell culture applications. Trusted by our 3D cell culture experts, these growth factors are optimized to support:
- Robust organoid and spheroid formation
- Stem cell maintenance and targeted differentiation
- Neuronal culture and differentiation
- Complex co-culture systems and advanced 3D tissue models
Where scientific rigor meets smart spending, CytoGrow™ growth factors give researchers a premium toolset at an accessible price, empowering innovation without compromise.
Explore recombinant proteins by family
Find Your CytoGrow™ Growth Factors
Need a quick list of all our CytoGrow™ and introductory guidance on growth factors and pricing? Download below:
CytoGrow™ Growth Factors – Full List
CytoGrow™ Growth Factors – Booklet
CytoGrow™ Growth Factors – Post Card
Growth Factors | View below or go to Catalog Page >
| Product | Species | Host cell | Tag | Endotoxin | Cat. No. |
|---|---|---|---|---|---|
| FGF-1/aFGF | Human | E. coli | Tag free | ≤10 EU/mg | CG090 |
| FGF-10/KGF2 | Human | CHO | Tag free | ≤10 EU/mg | CG022 |
| FGF-2/bFGF | Bovine | E. coli | Tag free | ≤200 EU/mg | CG004 |
| FGF-2/bFGF | Fish | E. coli | Tag free | ≤200 EU/mg | CG005 |
| FGF-2/bFGF | Human | E. coli | Tag free | ≤0.1 EU/mg | CG003 |
| FGF-4 | Human | CHO | Tag free | ≤10 EU/mg | CG018 |
| FGF-4 | Human | E. coli | Tag free | ≤10 EU/mg | CG091 |
| FGF-7/KGF | Human | CHO | Tag free | ≤10 EU/mg | CG019 |
| FGF-8b | Human | E. coli | Tag free | ≤10 EU/mg | CG020 |
| FGF-9 | Human | CHO | Tag free | ≤10 EU/mg | CG021 |
| Product | Species | Host cell | Tag | Endotoxin | Cat. No. |
|---|---|---|---|---|---|
| EPO | Human | CHO | Tag free | ≤10 EU/mg | CG015 |
| FLT-3L | Human | CHO | Tag free | ≤10 EU/mg | CG026 |
| G-CSF | Human | HEK293 | Tag free | ≤10 EU/mg | CG029 |
| G-CSF | Mouse | CHO | Tag free | ≤10 EU/mg | CG030 |
| GM-CSF | Human | CHO | Tag free | ≤10 EU/mg | CG027 |
| GM-CSF | Mouse | CHO | Tag free | ≤10 EU/mg | CG028 |
| M-CSF | Human | E. coli | Tag free | ≤100 EU/mg | CG093 |
| M-CSF | Mouse | CHO | Tag free | ≤10 EU/mg | CG031 |
| SCF | Human | CHO | Tag free | ≤10 EU/mg | CG068 |
| TPO | Human | CHO | Tag free | ≤10 EU/mg | CG079 |
| Product | Species | Host cell | Tag | Endotoxin | Cat. No. |
|---|---|---|---|---|---|
| BDNF | Human | CHO | Tag free | ≤10 EU/mg | CG002 |
| CNTF | Human | E. coli | Tag free | ≤10 EU/mg | CG088 |
| GDNF | Human | E. coli | Tag free | ≤10 EU/mg | CG092 |
| Neurturin | Human | CHO | Tag free | ≤10 EU/mg | CG103 |
| NT-3 | Human | HEK293 | Tag free | ≤20 EU/mg | CG105 |
| Persephin | Human | E. coli | Tag free | ≤10 EU/mg | CG108 |
| β-NGF | Human | HEK293 | Tag free | ≤10 EU/mg | CG104 |
| Product | Species | Host cell | Tag | Endotoxin | Cat. No. |
|---|---|---|---|---|---|
| Activin A | Human | CHO | Tag free | ≤10 EU/mg | CG001 |
| BMP-2 | Human | E. coli | Tag free | ≤100 EU/mg | CG006 |
| BMP-7 | Human | CHO | Tag free | ≤10 EU/mg | CG007 |
| BMP-9 | Human | HEK293 | Tag free | ≤10 EU/mg | CG008 |
| GDF-8 | Human | CHO | Tag free | ≤10 EU/mg | CG094 |
| TGF-β1 | Human | CHO | Tag free | ≤10 EU/mg | CG069 |
| TGF-β1 | Human | HEK293 | Tag free | ≤10 EU/mg | CG070 |
| TGF-β2 | Human | CHO | Tag free | ≤10 EU/mg | CG071 |
| TGF-β3 | Human | CHO | Tag free | ≤10 EU/mg | CG072 |
| Product | Species | Host cell | Tag | Endotoxin | Cat. No. |
|---|---|---|---|---|---|
| GH | Human | CHO | Tag free | ≤10 EU/mg | CG073 |
| HGF | Human | CHO | Tag free | ≤10 EU/mg | CG032 |
| LIF | Bovine | E. coli | Tag free | ≤10 EU/mg | CG057 |
| LIF | Human | CHO | Tag free | ≤10 EU/mg | CG056 |
| LIF | Human | E. coli | Tag free | ≤100 EU/mg | CG102 |
| LIF | Mouse | CHO | Tag free | ≤10 EU/mg | CG058 |
| Noggin | Human | CHO | Tag free | ≤10 EU/mg | CG059 |
| Noggin | Mouse | CHO | Tag free | ≤10 EU/mg | CG060 |
| OSM | Human | CHO | Tag free | ≤10 EU/mg | CG061 |
| Prolactin | Human | CHO | Tag free | ≤10 EU/mg | CG066 |
| R-Spondin1 | Human | CHO | Tag free | ≤10 EU/mg | CG067 |
Interleukins | View below or go to Catalog Page >
| Product | Species | Host cell | Tag | Endotoxin | Cat. No. |
|---|---|---|---|---|---|
| IL-1A | Human | E. coli | Tag free | ≤100 EU/mg | CG036 |
| IL-1B | Human | E. coli | Tag free | ≤100 EU/mg | CG037 |
| IL-2 | Human | CHO | Tag free | ≤1 EU/mg | CG038 |
| IL-3 | Human | E. coli | Tag free | ≤10 EU/mg | CG096 |
| IL-4 | Human | CHO | Tag free | ≤10 EU/mg | CG040 |
| IL-6 | Bovine | E. coli | Tag free | ≤10 EU/mg | CG097 |
| IL-6 | Human | CHO | Tag free | ≤10 EU/mg | CG041 |
| IL-7 | Human | CHO | Tag free | ≤10 EU/mg | CG042 |
| IL-10 | Human | CHO | Tag free | ≤10 EU/mg | CG098 |
| IL-11 | Human | CHO | Tag free | ≤10 EU/mg | CG099 |
| IL-12 | Human | CHO | Tag free | ≤10 EU/mg | CG043 |
| IL-13 | Human | CHO | Tag free | ≤10 EU/mg | CG044 |
| IL-15 | Human | CHO | Tag free | ≤10 EU/mg | CG045 |
| IL-15(hFc Tag) | Human | CHO | hFc Tag | ≤10 EU/mg | CG046 |
| IL-18 | Human | E. coli | Tag free | ≤10 EU/mg | CG111 |
| IL-21 | Human | CHO | Tag free | ≤10 EU/mg | CG048 |
| IL-21(hFc Tag) | Human | CHO | hFc Tag | ≤10 EU/mg | CG049 |
| IL-23 | Human | CHO | Tag free | ≤10 EU/mg | CG050 |
| IL-27(His Tag) | Mouse | HEK293 | His Tag | ≤10 EU/mg | CG051 |
| IL-34(His Tag) | Human | HEK293 | His Tag | ≤10 EU/mg | CG052 |
Extracellular (ECM) | View below or go to Catalog Page >
| Product | Species | Host cell | Tag | Endotoxin | Cat. No. |
|---|---|---|---|---|---|
| Fibronectin | Human | CHO | Tag free | ≤10 EU/mg | CG024 |
| Fibronectin | Human | E. coli | Tag free | ≤10 EU/mg | CG025 |
| Fibronectin | Human | HEK293 | Tag free | ≤10 EU/mg | CG023 |
| Vitronectin | Human | CHO | Tag free | ≤1 EU/mg | CG082 |
| Vitronectin | Human | HEK293 | His Tag | ≤10 EU/mg | CG083 |
Others | View below or go to Catalog Page >
| Product | Species | Host cell | Tag | Endotoxin | Cat. No. |
|---|---|---|---|---|---|
| Fetuin A | Bovine | CHO | Tag free | ≤0.5EU/mg | CG017 |
| Fetuin A | Human | CHO | Tag free | ≤0.5EU/mg | CG016 |
| Tissue Factor | Human | CHO | Tag free | ≤10 EU/mg | CG078 |
| Transferrin | Bovine | CHO | Tag free | ≤10 EU/mg | CG077 |
| Transferrin HOLO | Human | CHO | Tag free | ≤0.5 EU/mg | CG075 |
| Transferrin-APO | Human | CHO | Tag free | ≤10 EU/mg | CG076 |
| Insulin-Transferrin-Selenium | CG086 |
Explore recombinant proteins by Application
Organoids
CytoGrow™ growth factors enhance intestinal organoid growth
A.

B.

A. Comparison of CytoGrow™ growth factors and other growth factors in supporting the growth of intestinal organoids in Matrigel. The organoid grown in the CytoGrow™ system shows a bigger size and faster growth rate within 6 days. B. The curve of organoid growth area within 6 days, showing the fast growth of Intestinal organoid with CytoGrow growth factors.
CytoGrow™ growth factors support intestinal organoid growth

Intestinal organoids grown in Matrigel were cultured with organoid growth medium supplemented with CytoGrow™ growth factors. The video shows the expansion of the organoids over 6 days.
CytoGrow™ growth factors support the different polarities of organoid morphologies
A.

B.

CytoGrow™ growth factors support the Apical-in (A) and Apical-out (B) morphologies of intestinal organoid grown in Matrigel (A) and VitroGel® (B), respectively.
CytoGrow™ growth factors used in differentiation of iPSC derived intestinal organoids.
Representative image showing iPSC derived intestinal organoids cultured in VitroGel® ORGANOID. iPSC cells were cultured in VitroGel® STEM to generation of spheroids cells. The spheroids were then differentiated to intestinal organoids using CytoGrow™ growth factors. Yellow fluorescence: Phalloidin, Magenta: Villin protein, Blue staining (DAPI) represents cell nuclei.
Neuronal Culture
CytoGrow™ growth factors support the development of Dopaminergic Neuron Progenitors (DNPs) on 2D thin coating surface with VitroGel® NEURON hydrogel
A.

A. Video shows robust survival of DNP colonies, and elaboration of neurites; B & C. IncuCyte Neurotrack analysis software was used to quantify the expansion of the area of DNP colonies, and their enhanced complexity of neurite elongation.
B.

C.

CytoGrow™ growth factors support the 3D development of dopaminergic neurons encapsulated in VitroGel® NEURON hydrogel.
A.

B.

iPSCs were 3D cultured in VitroGel® STEM with RocketCell™ IPSC Xeno-Free Growth Medium (Cat. No. RC02-GM) for 6 passages and were differentiated into Floor Plate Neuro-Epithelial Spheroids. The spheroids were recovered from the hydrogel using the VitroGel® Organoid Recovery Solution and embedded in VitroGel® NEURON.
A. Brightfield images of spheroid on day 0 (A, left) that were differentiated for 16 days (A, right). B. The samples were fixed and stained with beta-III-tubulin antibody and DAPI, depicting that the majority of the spheroids are neurons with the ability to form axonal connections. The cultures were visualized with the Keyence BZ-X microscope at 4X and 10X magnifications.
Stem Cell Culture
Comparison of micrographs and growth of IPSC colonies cultured in CytoGrow™ and other growth factors.
The 6-well plate was placed into an Incucyte S3 and scanned using “Whole Well” function for both brightfield and red fluorescence. The resulting pictures were analyzed usingan algorithm to detect colonies.

Confocal imaging of IPSC spheroids growing in VitroGel® STEM.
IPSC cultures were plated in VitroGel® STEM and grown for 5 days. The slides were imaged using a Leica Mica confocal microscope. An IPSC spheroid was imaged in 3D using the Z-stacking function, and images for Hoechst 33342 (DNA), Tra-1-60 (Podocalyxin, cell surface), Lin28A (cytoplasmic RNA binding protein), and Oct4 (nuclear transcription factor) were projected using the maximum intensity algorithm.
Immune Cell Culture
Angiogenesis / Vascular
Cultivated Meat
